Middle East, North Africa, Afghanistan & Pakistan vs Africa Western and Central
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Middle East, North Africa, Afghanistan & Pakistan
16,262 intl$
Latest data: 2024
View Middle East, North Africa, Afghanistan & Pakistan profile βAfrica Western and Central
6,816 intl$
Latest data: 2024
View Africa Western and Central profile βHistorical Comparison
Detailed Data
| Year | Middle East, North Africa, Afghanistan & Pakistan | Africa Western and Central | Difference |
|---|---|---|---|
| 2024 | 16,262 intl$ | 6,816 intl$ | +9,446 intl$ |
| 2023 | 15,803 intl$ | 6,520 intl$ | +9,282 intl$ |
| 2022 | 15,194 intl$ | 6,220 intl$ | +8,974 intl$ |
| 2021 | 13,570 intl$ | 5,691 intl$ | +7,879 intl$ |
| 2020 | 12,300 intl$ | 5,414 intl$ | +6,886 intl$ |
| 2019 | 12,983 intl$ | 5,484 intl$ | +7,498 intl$ |
| 2018 | 12,968 intl$ | 5,179 intl$ | +7,789 intl$ |
| 2017 | 12,280 intl$ | 5,027 intl$ | +7,254 intl$ |
| 2016 | 11,755 intl$ | 4,965 intl$ | +6,790 intl$ |
| 2015 | 11,847 intl$ | 5,057 intl$ | +6,791 intl$ |
| 2014 | 12,844 intl$ | 5,115 intl$ | +7,729 intl$ |
| 2013 | 12,957 intl$ | 4,861 intl$ | +8,096 intl$ |
| 2012 | 13,007 intl$ | 4,661 intl$ | +8,346 intl$ |
| 2011 | 12,656 intl$ | 4,532 intl$ | +8,124 intl$ |
| 2010 | 12,206 intl$ | 4,347 intl$ | +7,859 intl$ |
| 2009 | 11,750 intl$ | 4,123 intl$ | +7,627 intl$ |
| 2008 | 11,817 intl$ | 3,963 intl$ | +7,853 intl$ |
| 2007 | 11,411 intl$ | 3,762 intl$ | +7,649 intl$ |
| 2006 | 10,815 intl$ | 3,569 intl$ | +7,246 intl$ |
| 2005 | 10,175 intl$ | 3,380 intl$ | +6,795 intl$ |
| 2004 | 9,629 intl$ | 3,184 intl$ | +6,444 intl$ |
| 2003 | 8,882 intl$ | 2,948 intl$ | +5,934 intl$ |
| 2002 | 8,547 intl$ | 2,807 intl$ | +5,740 intl$ |
| 2001 | 8,404 intl$ | 2,575 intl$ | +5,829 intl$ |
| 2000 | 8,238 intl$ | 2,457 intl$ | +5,781 intl$ |
| 1999 | 7,756 intl$ | 2,377 intl$ | +5,379 intl$ |
| 1998 | 7,608 intl$ | 2,374 intl$ | +5,234 intl$ |
| 1997 | 7,388 intl$ | 2,331 intl$ | +5,057 intl$ |
| 1996 | 7,164 intl$ | 2,260 intl$ | +4,904 intl$ |
| 1995 | 6,862 intl$ | 2,180 intl$ | +4,682 intl$ |
| 1994 | 6,701 intl$ | 2,158 intl$ | +4,542 intl$ |
| 1993 | 6,578 intl$ | 2,177 intl$ | +4,401 intl$ |
| 1992 | 6,472 intl$ | 2,214 intl$ | +4,258 intl$ |
| 1991 | 6,151 intl$ | 2,168 intl$ | +3,983 intl$ |
| 1990 | 5,791 intl$ | 2,129 intl$ | +3,662 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Middle East, North Africa, Afghanistan & Pakistan and Africa Western and Central. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International