Sub-Saharan Africa (IDA & IBRD countries) vs Arab World
GNI per capita (current US$)
Compare historical data and trends between these two countries
Sub-Saharan Africa (IDA & IBRD countries)
1,597 USD
Latest data: 2024
View Sub-Saharan Africa (IDA & IBRD countries) profile βHistorical Comparison
Detailed Data
| Year | Sub-Saharan Africa (IDA & IBRD countries) | Arab World | Difference |
|---|---|---|---|
| 2024 | 1,597 USD | 7,650 USD | -6,053 USD |
| 2023 | 1,768 USD | 7,649 USD | -5,882 USD |
| 2022 | 1,806 USD | 7,279 USD | -5,474 USD |
| 2021 | 1,722 USD | 6,473 USD | -4,751 USD |
| 2020 | 1,587 USD | 6,062 USD | -4,476 USD |
| 2019 | 1,617 USD | 6,591 USD | -4,974 USD |
| 2018 | 1,508 USD | 6,329 USD | -4,821 USD |
| 2017 | 1,458 USD | 6,048 USD | -4,591 USD |
| 2016 | 1,553 USD | 6,479 USD | -4,926 USD |
| 2015 | 1,730 USD | 6,937 USD | -5,207 USD |
| 2014 | 1,834 USD | 7,408 USD | -5,574 USD |
| 2013 | 1,780 USD | 7,360 USD | -5,581 USD |
| 2012 | 1,701 USD | 6,953 USD | -5,253 USD |
| 2011 | 1,568 USD | 6,088 USD | -4,520 USD |
| 2010 | 1,481 USD | 5,775 USD | -4,294 USD |
| 2009 | 1,416 USD | 5,460 USD | -4,044 USD |
| 2008 | 1,379 USD | 5,393 USD | -4,014 USD |
| 2007 | 1,263 USD | 4,614 USD | -3,351 USD |
| 2006 | 1,146 USD | 4,027 USD | -2,882 USD |
| 2005 | 1,020 USD | 3,487 USD | -2,467 USD |
| 2004 | 825 USD | 3,045 USD | -2,220 USD |
| 2003 | 677 USD | 2,616 USD | -1,939 USD |
| 2002 | 620 USD | 2,476 USD | -1,856 USD |
| 2001 | 632 USD | 2,526 USD | -1,894 USD |
| 2000 | 658 USD | 2,432 USD | -1,774 USD |
| 1999 | 674 USD | 2,245 USD | -1,571 USD |
| 1998 | 694 USD | 2,250 USD | -1,557 USD |
| 1997 | 742 USD | 2,272 USD | -1,530 USD |
| 1996 | 731 USD | 2,174 USD | -1,443 USD |
| 1995 | 725 USD | 2,099 USD | -1,374 USD |
| 1994 | 701 USD | 2,066 USD | -1,365 USD |
| 1993 | 733 USD | 2,073 USD | -1,341 USD |
| 1992 | 745 USD | 2,138 USD | -1,393 USD |
| 1991 | 774 USD | 2,085 USD | -1,311 USD |
| 1990 | 746 USD | 2,627 USD | -1,881 USD |
| 1989 | 749 USD | 2,353 USD | -1,604 USD |
| 1988 | 728 USD | 2,376 USD | -1,648 USD |
| 1987 | 653 USD | 2,346 USD | -1,694 USD |
| 1986 | 608 USD | 2,295 USD | -1,687 USD |
| 1985 | 636 USD | 2,325 USD | -1,689 USD |
| 1984 | - | 2,402 USD | - |
| 1983 | - | 2,510 USD | - |
| 1982 | - | 2,838 USD | - |
| 1981 | - | 3,020 USD | - |
| 1980 | - | 2,782 USD | - |
| 1979 | - | 2,283 USD | - |
| 1978 | - | 1,828 USD | - |
| 1977 | - | 1,651 USD | - |
| 1976 | - | 1,536 USD | - |
| 1975 | - | 1,132 USD | - |
| 1974 | - | 824 USD | - |
| 1973 | - | 563 USD | - |
| 1972 | - | 472 USD | - |
| 1971 | - | 389 USD | - |
| 1970 | - | 358 USD | - |
| 1969 | - | 325 USD | - |
| 1968 | - | 297 USD | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GNI per capita (current US$) data between Sub-Saharan Africa (IDA & IBRD countries) and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International