Sub-Saharan Africa (IDA & IBRD countries) vs Arab World
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Sub-Saharan Africa (IDA & IBRD countries)
5,517 intl$
Latest data: 2024
View Sub-Saharan Africa (IDA & IBRD countries) profile βHistorical Comparison
Detailed Data
| Year | Sub-Saharan Africa (IDA & IBRD countries) | Arab World | Difference |
|---|---|---|---|
| 2024 | 5,517 intl$ | 18,870 intl$ | -13,353 intl$ |
| 2023 | 5,318 intl$ | 18,489 intl$ | -13,171 intl$ |
| 2022 | 5,118 intl$ | 17,956 intl$ | -12,838 intl$ |
| 2021 | 4,702 intl$ | 16,027 intl$ | -11,324 intl$ |
| 2020 | 4,401 intl$ | 14,309 intl$ | -9,908 intl$ |
| 2019 | 4,486 intl$ | 15,746 intl$ | -11,260 intl$ |
| 2018 | 4,316 intl$ | 15,558 intl$ | -11,242 intl$ |
| 2017 | 4,322 intl$ | 14,473 intl$ | -10,151 intl$ |
| 2016 | 4,177 intl$ | 13,861 intl$ | -9,683 intl$ |
| 2015 | 4,159 intl$ | 14,333 intl$ | -10,174 intl$ |
| 2014 | 4,167 intl$ | 15,817 intl$ | -11,650 intl$ |
| 2013 | 3,981 intl$ | 16,034 intl$ | -12,053 intl$ |
| 2012 | 3,823 intl$ | 16,107 intl$ | -12,284 intl$ |
| 2011 | 3,814 intl$ | 15,245 intl$ | -11,431 intl$ |
| 2010 | 3,673 intl$ | 14,677 intl$ | -11,003 intl$ |
| 2009 | 3,514 intl$ | 14,114 intl$ | -10,600 intl$ |
| 2008 | 3,471 intl$ | 14,289 intl$ | -10,818 intl$ |
| 2007 | 3,324 intl$ | 13,618 intl$ | -10,294 intl$ |
| 2006 | 3,134 intl$ | 13,019 intl$ | -9,885 intl$ |
| 2005 | 2,946 intl$ | 12,203 intl$ | -9,256 intl$ |
| 2004 | 2,770 intl$ | 11,488 intl$ | -8,718 intl$ |
| 2003 | 2,595 intl$ | 10,468 intl$ | -7,873 intl$ |
| 2002 | 2,505 intl$ | 10,152 intl$ | -7,648 intl$ |
| 2001 | 2,374 intl$ | 10,137 intl$ | -7,764 intl$ |
| 2000 | 2,283 intl$ | 9,944 intl$ | -7,661 intl$ |
| 1999 | 2,213 intl$ | 9,355 intl$ | -7,142 intl$ |
| 1998 | 2,193 intl$ | 9,165 intl$ | -6,972 intl$ |
| 1997 | 2,170 intl$ | 8,829 intl$ | -6,659 intl$ |
| 1996 | 2,101 intl$ | 8,436 intl$ | -6,335 intl$ |
| 1995 | 2,014 intl$ | 8,105 intl$ | -6,091 intl$ |
| 1994 | 1,963 intl$ | 7,939 intl$ | -5,976 intl$ |
| 1993 | 1,955 intl$ | 7,757 intl$ | -5,802 intl$ |
| 1992 | 1,978 intl$ | 7,553 intl$ | -5,575 intl$ |
| 1991 | 1,987 intl$ | 7,125 intl$ | -5,138 intl$ |
| 1990 | 1,962 intl$ | 6,808 intl$ | -4,846 intl$ |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Sub-Saharan Africa (IDA & IBRD countries) and Arab World. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International