Palau vs Viet Nam
CO2 emissions excluding LULUCF per capita
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Palau | Viet Nam | Difference |
|---|---|---|---|
| 2024 | 82.84 t CO2e per capita | 4.27 t CO2e per capita | +78.58 t CO2e per capita |
| 2023 | 78.86 t CO2e per capita | 3.89 t CO2e per capita | +74.96 t CO2e per capita |
| 2022 | 78.73 t CO2e per capita | 3.45 t CO2e per capita | +75.28 t CO2e per capita |
| 2021 | 74.73 t CO2e per capita | 3.40 t CO2e per capita | +71.34 t CO2e per capita |
| 2020 | 71.74 t CO2e per capita | 3.55 t CO2e per capita | +68.19 t CO2e per capita |
| 2019 | 71.26 t CO2e per capita | 3.46 t CO2e per capita | +67.80 t CO2e per capita |
| 2018 | 69.07 t CO2e per capita | 2.93 t CO2e per capita | +66.14 t CO2e per capita |
| 2017 | 67.17 t CO2e per capita | 2.41 t CO2e per capita | +64.76 t CO2e per capita |
| 2016 | 64.30 t CO2e per capita | 2.38 t CO2e per capita | +61.92 t CO2e per capita |
| 2015 | 67.27 t CO2e per capita | 2.16 t CO2e per capita | +65.11 t CO2e per capita |
| 2014 | 71.56 t CO2e per capita | 1.95 t CO2e per capita | +69.61 t CO2e per capita |
| 2013 | 103.37 t CO2e per capita | 1.80 t CO2e per capita | +101.57 t CO2e per capita |
| 2012 | 202.87 t CO2e per capita | 1.75 t CO2e per capita | +201.12 t CO2e per capita |
| 2011 | 131.08 t CO2e per capita | 1.77 t CO2e per capita | +129.31 t CO2e per capita |
| 2010 | 114.74 t CO2e per capita | 1.79 t CO2e per capita | +112.94 t CO2e per capita |
| 2009 | 116.19 t CO2e per capita | 1.63 t CO2e per capita | +114.56 t CO2e per capita |
| 2008 | 73.53 t CO2e per capita | 1.48 t CO2e per capita | +72.06 t CO2e per capita |
| 2007 | 71.69 t CO2e per capita | 1.37 t CO2e per capita | +70.32 t CO2e per capita |
| 2006 | 86.65 t CO2e per capita | 1.26 t CO2e per capita | +85.40 t CO2e per capita |
| 2005 | 87.55 t CO2e per capita | 1.24 t CO2e per capita | +86.31 t CO2e per capita |
| 2004 | 76.78 t CO2e per capita | 1.14 t CO2e per capita | +75.64 t CO2e per capita |
| 2003 | 87.40 t CO2e per capita | 0.98 t CO2e per capita | +86.42 t CO2e per capita |
| 2002 | 74.05 t CO2e per capita | 0.93 t CO2e per capita | +73.12 t CO2e per capita |
| 2001 | 122.14 t CO2e per capita | 0.80 t CO2e per capita | +121.34 t CO2e per capita |
| 2000 | 110.65 t CO2e per capita | 0.73 t CO2e per capita | +109.91 t CO2e per capita |
| 1999 | 128.03 t CO2e per capita | 0.67 t CO2e per capita | +127.36 t CO2e per capita |
| 1998 | 123.02 t CO2e per capita | 0.66 t CO2e per capita | +122.36 t CO2e per capita |
| 1997 | 139.07 t CO2e per capita | 0.60 t CO2e per capita | +138.46 t CO2e per capita |
| 1996 | 125.27 t CO2e per capita | 0.53 t CO2e per capita | +124.75 t CO2e per capita |
| 1995 | 136.65 t CO2e per capita | 0.48 t CO2e per capita | +136.17 t CO2e per capita |
| 1994 | 178.64 t CO2e per capita | 0.42 t CO2e per capita | +178.22 t CO2e per capita |
| 1993 | 122.26 t CO2e per capita | 0.37 t CO2e per capita | +121.90 t CO2e per capita |
| 1992 | 122.32 t CO2e per capita | 0.32 t CO2e per capita | +122.00 t CO2e per capita |
| 1991 | 137.05 t CO2e per capita | 0.31 t CO2e per capita | +136.74 t CO2e per capita |
| 1990 | 141.29 t CO2e per capita | 0.31 t CO2e per capita | +140.98 t CO2e per capita |
| 1989 | 142.75 t CO2e per capita | 0.32 t CO2e per capita | +142.43 t CO2e per capita |
| 1988 | 139.50 t CO2e per capita | 0.38 t CO2e per capita | +139.12 t CO2e per capita |
| 1987 | 148.90 t CO2e per capita | 0.39 t CO2e per capita | +148.51 t CO2e per capita |
| 1986 | 145.18 t CO2e per capita | 0.36 t CO2e per capita | +144.82 t CO2e per capita |
| 1985 | 136.46 t CO2e per capita | 0.33 t CO2e per capita | +136.12 t CO2e per capita |
| 1984 | 173.07 t CO2e per capita | 0.34 t CO2e per capita | +172.73 t CO2e per capita |
| 1983 | 160.47 t CO2e per capita | 0.35 t CO2e per capita | +160.13 t CO2e per capita |
| 1982 | 158.37 t CO2e per capita | 0.33 t CO2e per capita | +158.04 t CO2e per capita |
| 1981 | 163.27 t CO2e per capita | 0.31 t CO2e per capita | +162.96 t CO2e per capita |
| 1980 | 162.56 t CO2e per capita | 0.31 t CO2e per capita | +162.25 t CO2e per capita |
| 1979 | 161.69 t CO2e per capita | 0.30 t CO2e per capita | +161.39 t CO2e per capita |
| 1978 | 160.35 t CO2e per capita | 0.30 t CO2e per capita | +160.06 t CO2e per capita |
| 1977 | 159.27 t CO2e per capita | 0.30 t CO2e per capita | +158.96 t CO2e per capita |
| 1976 | 158.34 t CO2e per capita | 0.28 t CO2e per capita | +158.06 t CO2e per capita |
| 1975 | 157.63 t CO2e per capita | 0.40 t CO2e per capita | +157.23 t CO2e per capita |
| 1974 | 157.23 t CO2e per capita | 0.35 t CO2e per capita | +156.88 t CO2e per capita |
| 1973 | 158.92 t CO2e per capita | 0.43 t CO2e per capita | +158.50 t CO2e per capita |
| 1972 | 163.59 t CO2e per capita | 0.39 t CO2e per capita | +163.20 t CO2e per capita |
| 1971 | 169.64 t CO2e per capita | 0.41 t CO2e per capita | +169.23 t CO2e per capita |
| 1970 | 175.48 t CO2e per capita | 0.42 t CO2e per capita | +175.05 t CO2e per capita |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare CO2 emissions excluding LULUCF per capita data between Palau and Viet Nam. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International