Monaco vs Korea, Rep.
GDP per capita, PPP (current international $)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Monaco | Korea, Rep. | Difference |
|---|---|---|---|
| 2024 | - | 61,051 intl$ | - |
| 2023 | - | 57,430 intl$ | - |
| 2022 | - | 55,509 intl$ | - |
| 2021 | - | 51,718 intl$ | - |
| 2020 | - | 47,881 intl$ | - |
| 2019 | - | 46,511 intl$ | - |
| 2018 | - | 45,511 intl$ | - |
| 2017 | - | 43,156 intl$ | - |
| 2016 | - | 41,673 intl$ | - |
| 2015 | - | 39,794 intl$ | - |
| 2014 | - | 37,032 intl$ | - |
| 2013 | - | 35,844 intl$ | - |
| 2012 | - | 35,062 intl$ | - |
| 2011 | - | 33,944 intl$ | - |
| 2010 | - | 33,120 intl$ | - |
| 2009 | - | 30,740 intl$ | - |
| 2008 | - | 31,211 intl$ | - |
| 2007 | - | 30,255 intl$ | - |
| 2006 | - | 27,972 intl$ | - |
| 2005 | - | 26,179 intl$ | - |
| 2004 | - | 24,658 intl$ | - |
| 2003 | - | 22,920 intl$ | - |
| 2002 | - | 22,173 intl$ | - |
| 2001 | - | 20,442 intl$ | - |
| 2000 | - | 19,237 intl$ | - |
| 1999 | - | 17,421 intl$ | - |
| 1998 | - | 15,500 intl$ | - |
| 1997 | - | 16,241 intl$ | - |
| 1996 | - | 15,164 intl$ | - |
| 1995 | - | 13,921 intl$ | - |
| 1994 | - | 12,551 intl$ | - |
| 1993 | - | 11,349 intl$ | - |
| 1992 | - | 10,468 intl$ | - |
| 1991 | - | 9,724 intl$ | - |
| 1990 | - | 8,567 intl$ | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare GDP per capita, PPP (current international $) data between Monaco and Korea, Rep.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International