Sudan vs Belarus
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Belarus | Difference |
|---|---|---|---|
| 2019 | - | 33.2 percent | - |
| 2018 | - | 37.1 percent | - |
| 2017 | - | 39.9 percent | - |
| 2016 | - | 38.9 percent | - |
| 2015 | - | 37.6 percent | - |
| 2014 | - | 24.5 percent | - |
| 2013 | - | 23.8 percent | - |
| 2012 | - | 24.4 percent | - |
| 2011 | - | 39.4 percent | - |
| 2010 | - | 18.9 percent | - |
| 2009 | - | 18.6 percent | - |
| 2008 | - | 10.7 percent | - |
| 2007 | - | 8.9 percent | - |
| 2006 | - | 6.6 percent | - |
| 2005 | - | 6.6 percent | - |
| 2002 | - | 12.3 percent | - |
| 2001 | - | 11.4 percent | - |
| 2000 | - | 15.0 percent | - |
| 1999 | 865.9 percent | 15.1 percent | +850.8 percent |
| 1998 | 786.9 percent | 20.2 percent | +766.8 percent |
| 1997 | - | 12.2 percent | - |
| 1996 | - | 11.5 percent | - |
| 1995 | - | 16.9 percent | - |
| 1994 | - | 76.0 percent | - |
| 1993 | - | 5.2 percent | - |
| 1992 | - | 25.8 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Belarus. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International