Sudan vs Burkina Faso
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Burkina Faso | Difference |
|---|---|---|---|
| 2023 | - | 61.9 percent | - |
| 2022 | - | 63.2 percent | - |
| 2021 | - | 55.6 percent | - |
| 2020 | - | 73.4 percent | - |
| 2019 | - | 47.1 percent | - |
| 2018 | - | 45.6 percent | - |
| 1999 | 865.9 percent | - | - |
| 1998 | 786.9 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Burkina Faso. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International