Sudan vs Indonesia
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Indonesia | Difference |
|---|---|---|---|
| 2009 | - | 30.0 percent | - |
| 2008 | - | 34.2 percent | - |
| 2003 | - | 29.7 percent | - |
| 2002 | - | 32.2 percent | - |
| 1999 | 865.9 percent | 45.2 percent | +820.7 percent |
| 1998 | 786.9 percent | 55.2 percent | +731.7 percent |
| 1997 | - | 72.5 percent | - |
| 1996 | - | 23.9 percent | - |
| 1995 | - | 30.8 percent | - |
| 1994 | - | 36.6 percent | - |
| 1993 | - | 37.5 percent | - |
| 1992 | - | 42.7 percent | - |
| 1991 | - | 40.3 percent | - |
| 1990 | - | 45.7 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Indonesia. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International