Sudan vs Marshall Islands
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Marshall Islands | Difference |
|---|---|---|---|
| 2019 | - | 41.6 percent | - |
| 2018 | - | 44.0 percent | - |
| 2017 | - | 47.7 percent | - |
| 2016 | - | 48.3 percent | - |
| 2015 | - | 47.5 percent | - |
| 2014 | - | 49.4 percent | - |
| 2013 | - | 52.7 percent | - |
| 2012 | - | 52.4 percent | - |
| 2011 | - | 56.1 percent | - |
| 2010 | - | 68.9 percent | - |
| 2009 | - | 71.9 percent | - |
| 2008 | - | 71.5 percent | - |
| 1999 | 865.9 percent | - | - |
| 1998 | 786.9 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Marshall Islands. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International