Sudan vs Micronesia, Fed. Sts.
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Micronesia, Fed. Sts. | Difference |
|---|---|---|---|
| 2020 | - | 27.8 percent | - |
| 2019 | - | 24.2 percent | - |
| 2018 | - | 23.7 percent | - |
| 2017 | - | 31.6 percent | - |
| 2016 | - | 26.0 percent | - |
| 2015 | - | 30.6 percent | - |
| 2014 | - | 23.8 percent | - |
| 2013 | - | 26.7 percent | - |
| 2012 | - | 27.5 percent | - |
| 2011 | - | 25.6 percent | - |
| 2010 | - | 24.7 percent | - |
| 2009 | - | 26.0 percent | - |
| 2008 | - | 27.1 percent | - |
| 1999 | 865.9 percent | - | - |
| 1998 | 786.9 percent | - | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Micronesia, Fed. Sts.. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International