Sudan vs Moldova
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Moldova | Difference |
|---|---|---|---|
| 2023 | - | 34.3 percent | - |
| 2022 | - | 34.5 percent | - |
| 2021 | - | 32.1 percent | - |
| 2020 | - | 34.0 percent | - |
| 2019 | - | 25.5 percent | - |
| 2018 | - | 27.5 percent | - |
| 2017 | - | 29.7 percent | - |
| 2016 | - | 32.2 percent | - |
| 2015 | - | 23.3 percent | - |
| 2014 | - | 21.1 percent | - |
| 2013 | - | 19.9 percent | - |
| 2012 | - | 20.3 percent | - |
| 2011 | - | 19.8 percent | - |
| 2010 | - | 21.9 percent | - |
| 2009 | - | 27.6 percent | - |
| 2008 | - | 18.4 percent | - |
| 2007 | - | 23.2 percent | - |
| 2006 | - | 29.2 percent | - |
| 2005 | - | 32.4 percent | - |
| 2004 | - | 52.0 percent | - |
| 2003 | - | 52.5 percent | - |
| 2002 | - | 59.6 percent | - |
| 2001 | - | 60.8 percent | - |
| 2000 | - | 73.0 percent | - |
| 1999 | 865.9 percent | 77.9 percent | +788.0 percent |
| 1998 | 786.9 percent | 82.8 percent | +704.1 percent |
| 1997 | - | 48.1 percent | - |
| 1996 | - | 40.1 percent | - |
| 1995 | - | 37.6 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Moldova. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International