Sudan vs Uruguay
Central government debt, total (% of GDP)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Sudan | Uruguay | Difference |
|---|---|---|---|
| 2024 | - | 66.4 percent | - |
| 2023 | - | 62.4 percent | - |
| 2022 | - | 54.2 percent | - |
| 2021 | - | 58.1 percent | - |
| 2020 | - | 60.4 percent | - |
| 2019 | - | 50.1 percent | - |
| 2018 | - | 47.3 percent | - |
| 2017 | - | 45.1 percent | - |
| 2016 | - | 46.5 percent | - |
| 2015 | - | 47.3 percent | - |
| 2014 | - | 41.3 percent | - |
| 2013 | - | 40.1 percent | - |
| 2012 | - | 41.0 percent | - |
| 2011 | - | 43.2 percent | - |
| 2010 | - | 42.5 percent | - |
| 2009 | - | 47.7 percent | - |
| 2008 | - | 55.9 percent | - |
| 2007 | - | 57.6 percent | - |
| 2006 | - | 68.5 percent | - |
| 2005 | - | 76.1 percent | - |
| 2004 | - | 85.4 percent | - |
| 2003 | - | 105.6 percent | - |
| 2002 | - | 95.3 percent | - |
| 2001 | - | 40.6 percent | - |
| 1999 | 865.9 percent | - | - |
| 1998 | 786.9 percent | - | - |
| 1994 | - | 24.5 percent | - |
| 1993 | - | 21.9 percent | - |
| 1992 | - | 23.6 percent | - |
| 1991 | - | 24.6 percent | - |
| 1990 | - | 31.6 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Central government debt, total (% of GDP) data between Sudan and Uruguay. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International