Djibouti vs South Sudan

Mortality rate, infant (per 1,000 live births)

Compare historical data and trends between these two countries

Djibouti

43.0 per 1,000 live births

Latest data: 2024

View Djibouti profile β†’

South Sudan

71.9 per 1,000 live births

Latest data: 2024

View South Sudan profile β†’

Historical Comparison

Detailed Data

Year Djibouti South Sudan Difference
2024 43.0 per 1,000 live births 71.9 per 1,000 live births -28.9 per 1,000 live births
2023 44.4 per 1,000 live births 71.9 per 1,000 live births -27.5 per 1,000 live births
2022 45.8 per 1,000 live births 71.9 per 1,000 live births -26.1 per 1,000 live births
2021 47.3 per 1,000 live births 71.9 per 1,000 live births -24.6 per 1,000 live births
2020 48.7 per 1,000 live births 71.9 per 1,000 live births -23.2 per 1,000 live births
2019 50.2 per 1,000 live births 71.9 per 1,000 live births -21.7 per 1,000 live births
2018 51.8 per 1,000 live births 92.9 per 1,000 live births -41.1 per 1,000 live births
2017 53.3 per 1,000 live births 181.5 per 1,000 live births -128.2 per 1,000 live births
2016 55.0 per 1,000 live births 169.8 per 1,000 live births -114.8 per 1,000 live births
2015 56.6 per 1,000 live births 151.3 per 1,000 live births -94.7 per 1,000 live births
2014 58.2 per 1,000 live births 118.2 per 1,000 live births -60.0 per 1,000 live births
2013 59.8 per 1,000 live births 72.2 per 1,000 live births -12.4 per 1,000 live births
2012 61.5 per 1,000 live births 73.2 per 1,000 live births -11.7 per 1,000 live births
2011 63.1 per 1,000 live births 75.3 per 1,000 live births -12.2 per 1,000 live births
2010 64.6 per 1,000 live births 78.2 per 1,000 live births -13.6 per 1,000 live births
2009 66.2 per 1,000 live births 81.5 per 1,000 live births -15.3 per 1,000 live births
2008 67.8 per 1,000 live births 85.0 per 1,000 live births -17.2 per 1,000 live births
2007 69.5 per 1,000 live births 88.6 per 1,000 live births -19.1 per 1,000 live births
2006 71.1 per 1,000 live births 92.3 per 1,000 live births -21.2 per 1,000 live births
2005 72.7 per 1,000 live births 96.2 per 1,000 live births -23.5 per 1,000 live births
2004 74.4 per 1,000 live births 100.2 per 1,000 live births -25.8 per 1,000 live births
2003 75.9 per 1,000 live births 104.5 per 1,000 live births -28.6 per 1,000 live births
2002 77.5 per 1,000 live births 109.0 per 1,000 live births -31.5 per 1,000 live births
2001 79.0 per 1,000 live births 113.6 per 1,000 live births -34.6 per 1,000 live births
2000 80.3 per 1,000 live births 118.2 per 1,000 live births -37.9 per 1,000 live births
1999 81.5 per 1,000 live births 122.4 per 1,000 live births -40.9 per 1,000 live births
1998 82.5 per 1,000 live births 238.8 per 1,000 live births -156.3 per 1,000 live births
1997 83.4 per 1,000 live births 140.3 per 1,000 live births -56.9 per 1,000 live births
1996 84.0 per 1,000 live births 143.7 per 1,000 live births -59.7 per 1,000 live births
1995 84.6 per 1,000 live births 146.8 per 1,000 live births -62.2 per 1,000 live births
1994 85.1 per 1,000 live births 138.5 per 1,000 live births -53.4 per 1,000 live births
1993 85.5 per 1,000 live births 163.4 per 1,000 live births -77.9 per 1,000 live births
1992 86.1 per 1,000 live births 165.5 per 1,000 live births -79.4 per 1,000 live births
1991 86.9 per 1,000 live births 155.8 per 1,000 live births -68.9 per 1,000 live births
1990 87.9 per 1,000 live births 157.4 per 1,000 live births -69.5 per 1,000 live births
1989 89.2 per 1,000 live births 158.5 per 1,000 live births -69.3 per 1,000 live births
1988 90.7 per 1,000 live births 484.0 per 1,000 live births -393.3 per 1,000 live births
1987 92.2 per 1,000 live births 171.2 per 1,000 live births -79.0 per 1,000 live births
1986 93.8 per 1,000 live births 149.5 per 1,000 live births -55.7 per 1,000 live births
1985 95.5 per 1,000 live births 150.6 per 1,000 live births -55.1 per 1,000 live births
1984 97.4 per 1,000 live births 151.8 per 1,000 live births -54.4 per 1,000 live births
1983 99.3 per 1,000 live births 152.9 per 1,000 live births -53.6 per 1,000 live births
1982 101.1 per 1,000 live births 154.0 per 1,000 live births -52.9 per 1,000 live births
1981 102.9 per 1,000 live births 155.2 per 1,000 live births -52.3 per 1,000 live births
1980 104.6 per 1,000 live births 156.6 per 1,000 live births -52.0 per 1,000 live births
1979 106.4 per 1,000 live births 157.9 per 1,000 live births -51.5 per 1,000 live births
1978 108.2 per 1,000 live births 159.7 per 1,000 live births -51.5 per 1,000 live births
1977 - 161.5 per 1,000 live births -
1976 - 163.1 per 1,000 live births -
1975 - 164.8 per 1,000 live births -
1974 - 166.6 per 1,000 live births -
1973 - 168.5 per 1,000 live births -
1972 - 170.3 per 1,000 live births -
1971 - 172.3 per 1,000 live births -
1970 - 208.4 per 1,000 live births -
1969 - 210.6 per 1,000 live births -
1968 - 209.0 per 1,000 live births -
1967 - 211.2 per 1,000 live births -
1966 - 213.5 per 1,000 live births -
1965 - 185.4 per 1,000 live births -
1964 - 187.5 per 1,000 live births -
1963 - 207.0 per 1,000 live births -
1962 - 191.4 per 1,000 live births -
1961 - 193.7 per 1,000 live births -
1960 - 195.9 per 1,000 live births -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Mortality rate, infant (per 1,000 live births) data between Djibouti and South Sudan. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International