Guinea-Bissau vs South Sudan

Mortality rate, infant (per 1,000 live births)

Compare historical data and trends between these two countries

Guinea-Bissau

42.1 per 1,000 live births

Latest data: 2024

View Guinea-Bissau profile β†’

South Sudan

71.9 per 1,000 live births

Latest data: 2024

View South Sudan profile β†’

Historical Comparison

Detailed Data

Year Guinea-Bissau South Sudan Difference
2024 42.1 per 1,000 live births 71.9 per 1,000 live births -29.8 per 1,000 live births
2023 43.4 per 1,000 live births 71.9 per 1,000 live births -28.5 per 1,000 live births
2022 44.7 per 1,000 live births 71.9 per 1,000 live births -27.2 per 1,000 live births
2021 45.9 per 1,000 live births 71.9 per 1,000 live births -26.0 per 1,000 live births
2020 47.2 per 1,000 live births 71.9 per 1,000 live births -24.7 per 1,000 live births
2019 48.6 per 1,000 live births 71.9 per 1,000 live births -23.3 per 1,000 live births
2018 50.1 per 1,000 live births 92.9 per 1,000 live births -42.8 per 1,000 live births
2017 51.7 per 1,000 live births 181.5 per 1,000 live births -129.8 per 1,000 live births
2016 53.4 per 1,000 live births 169.8 per 1,000 live births -116.4 per 1,000 live births
2015 55.2 per 1,000 live births 151.3 per 1,000 live births -96.1 per 1,000 live births
2014 57.1 per 1,000 live births 118.2 per 1,000 live births -61.1 per 1,000 live births
2013 59.3 per 1,000 live births 72.2 per 1,000 live births -12.9 per 1,000 live births
2012 61.8 per 1,000 live births 73.2 per 1,000 live births -11.4 per 1,000 live births
2011 64.6 per 1,000 live births 75.3 per 1,000 live births -10.7 per 1,000 live births
2010 67.9 per 1,000 live births 78.2 per 1,000 live births -10.3 per 1,000 live births
2009 71.2 per 1,000 live births 81.5 per 1,000 live births -10.3 per 1,000 live births
2008 74.7 per 1,000 live births 85.0 per 1,000 live births -10.3 per 1,000 live births
2007 78.2 per 1,000 live births 88.6 per 1,000 live births -10.4 per 1,000 live births
2006 81.7 per 1,000 live births 92.3 per 1,000 live births -10.6 per 1,000 live births
2005 85.1 per 1,000 live births 96.2 per 1,000 live births -11.1 per 1,000 live births
2004 88.5 per 1,000 live births 100.2 per 1,000 live births -11.7 per 1,000 live births
2003 91.8 per 1,000 live births 104.5 per 1,000 live births -12.7 per 1,000 live births
2002 94.8 per 1,000 live births 109.0 per 1,000 live births -14.2 per 1,000 live births
2001 97.9 per 1,000 live births 113.6 per 1,000 live births -15.7 per 1,000 live births
2000 100.7 per 1,000 live births 118.2 per 1,000 live births -17.5 per 1,000 live births
1999 103.3 per 1,000 live births 122.4 per 1,000 live births -19.1 per 1,000 live births
1998 105.9 per 1,000 live births 238.8 per 1,000 live births -132.9 per 1,000 live births
1997 108.4 per 1,000 live births 140.3 per 1,000 live births -31.9 per 1,000 live births
1996 110.8 per 1,000 live births 143.7 per 1,000 live births -32.9 per 1,000 live births
1995 113.3 per 1,000 live births 146.8 per 1,000 live births -33.5 per 1,000 live births
1994 115.6 per 1,000 live births 138.5 per 1,000 live births -22.9 per 1,000 live births
1993 117.8 per 1,000 live births 163.4 per 1,000 live births -45.6 per 1,000 live births
1992 120.0 per 1,000 live births 165.5 per 1,000 live births -45.5 per 1,000 live births
1991 121.9 per 1,000 live births 155.8 per 1,000 live births -33.9 per 1,000 live births
1990 123.9 per 1,000 live births 157.4 per 1,000 live births -33.5 per 1,000 live births
1989 125.6 per 1,000 live births 158.5 per 1,000 live births -32.9 per 1,000 live births
1988 127.3 per 1,000 live births 484.0 per 1,000 live births -356.7 per 1,000 live births
1987 129.1 per 1,000 live births 171.2 per 1,000 live births -42.1 per 1,000 live births
1986 130.8 per 1,000 live births 149.5 per 1,000 live births -18.7 per 1,000 live births
1985 132.6 per 1,000 live births 150.6 per 1,000 live births -18.0 per 1,000 live births
1984 - 151.8 per 1,000 live births -
1983 - 152.9 per 1,000 live births -
1982 - 154.0 per 1,000 live births -
1981 - 155.2 per 1,000 live births -
1980 - 156.6 per 1,000 live births -
1979 - 157.9 per 1,000 live births -
1978 - 159.7 per 1,000 live births -
1977 - 161.5 per 1,000 live births -
1976 - 163.1 per 1,000 live births -
1975 - 164.8 per 1,000 live births -
1974 - 166.6 per 1,000 live births -
1973 - 168.5 per 1,000 live births -
1972 - 170.3 per 1,000 live births -
1971 - 172.3 per 1,000 live births -
1970 - 208.4 per 1,000 live births -
1969 - 210.6 per 1,000 live births -
1968 - 209.0 per 1,000 live births -
1967 - 211.2 per 1,000 live births -
1966 - 213.5 per 1,000 live births -
1965 - 185.4 per 1,000 live births -
1964 - 187.5 per 1,000 live births -
1963 - 207.0 per 1,000 live births -
1962 - 191.4 per 1,000 live births -
1961 - 193.7 per 1,000 live births -
1960 - 195.9 per 1,000 live births -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Mortality rate, infant (per 1,000 live births) data between Guinea-Bissau and South Sudan. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International