Mali vs South Sudan

Mortality rate, infant (per 1,000 live births)

Compare historical data and trends between these two countries

Mali

47.5 per 1,000 live births

Latest data: 2024

View Mali profile β†’

South Sudan

71.9 per 1,000 live births

Latest data: 2024

View South Sudan profile β†’

Historical Comparison

Detailed Data

Year Mali South Sudan Difference
2024 47.5 per 1,000 live births 71.9 per 1,000 live births -24.4 per 1,000 live births
2023 49.3 per 1,000 live births 71.9 per 1,000 live births -22.6 per 1,000 live births
2022 51.2 per 1,000 live births 71.9 per 1,000 live births -20.7 per 1,000 live births
2021 53.3 per 1,000 live births 71.9 per 1,000 live births -18.6 per 1,000 live births
2020 55.4 per 1,000 live births 71.9 per 1,000 live births -16.5 per 1,000 live births
2019 57.6 per 1,000 live births 71.9 per 1,000 live births -14.3 per 1,000 live births
2018 59.7 per 1,000 live births 92.9 per 1,000 live births -33.2 per 1,000 live births
2017 61.9 per 1,000 live births 181.5 per 1,000 live births -119.6 per 1,000 live births
2016 64.0 per 1,000 live births 169.8 per 1,000 live births -105.8 per 1,000 live births
2015 66.1 per 1,000 live births 151.3 per 1,000 live births -85.2 per 1,000 live births
2014 68.2 per 1,000 live births 118.2 per 1,000 live births -50.0 per 1,000 live births
2013 70.3 per 1,000 live births 72.2 per 1,000 live births -1.9 per 1,000 live births
2012 72.4 per 1,000 live births 73.2 per 1,000 live births -0.8 per 1,000 live births
2011 74.5 per 1,000 live births 75.3 per 1,000 live births -0.8 per 1,000 live births
2010 76.7 per 1,000 live births 78.2 per 1,000 live births -1.5 per 1,000 live births
2009 78.9 per 1,000 live births 81.5 per 1,000 live births -2.6 per 1,000 live births
2008 81.1 per 1,000 live births 85.0 per 1,000 live births -3.9 per 1,000 live births
2007 83.4 per 1,000 live births 88.6 per 1,000 live births -5.2 per 1,000 live births
2006 85.8 per 1,000 live births 92.3 per 1,000 live births -6.5 per 1,000 live births
2005 88.3 per 1,000 live births 96.2 per 1,000 live births -7.9 per 1,000 live births
2004 91.0 per 1,000 live births 100.2 per 1,000 live births -9.2 per 1,000 live births
2003 93.8 per 1,000 live births 104.5 per 1,000 live births -10.7 per 1,000 live births
2002 96.8 per 1,000 live births 109.0 per 1,000 live births -12.2 per 1,000 live births
2001 99.9 per 1,000 live births 113.6 per 1,000 live births -13.7 per 1,000 live births
2000 103.1 per 1,000 live births 118.2 per 1,000 live births -15.1 per 1,000 live births
1999 106.1 per 1,000 live births 122.4 per 1,000 live births -16.3 per 1,000 live births
1998 108.9 per 1,000 live births 238.8 per 1,000 live births -129.9 per 1,000 live births
1997 111.4 per 1,000 live births 140.3 per 1,000 live births -28.9 per 1,000 live births
1996 113.6 per 1,000 live births 143.7 per 1,000 live births -30.1 per 1,000 live births
1995 115.6 per 1,000 live births 146.8 per 1,000 live births -31.2 per 1,000 live births
1994 117.4 per 1,000 live births 138.5 per 1,000 live births -21.1 per 1,000 live births
1993 119.1 per 1,000 live births 163.4 per 1,000 live births -44.3 per 1,000 live births
1992 120.8 per 1,000 live births 165.5 per 1,000 live births -44.7 per 1,000 live births
1991 122.6 per 1,000 live births 155.8 per 1,000 live births -33.2 per 1,000 live births
1990 124.7 per 1,000 live births 157.4 per 1,000 live births -32.7 per 1,000 live births
1989 127.0 per 1,000 live births 158.5 per 1,000 live births -31.5 per 1,000 live births
1988 129.4 per 1,000 live births 484.0 per 1,000 live births -354.6 per 1,000 live births
1987 132.2 per 1,000 live births 171.2 per 1,000 live births -39.0 per 1,000 live births
1986 135.0 per 1,000 live births 149.5 per 1,000 live births -14.5 per 1,000 live births
1985 138.2 per 1,000 live births 150.6 per 1,000 live births -12.4 per 1,000 live births
1984 141.6 per 1,000 live births 151.8 per 1,000 live births -10.2 per 1,000 live births
1983 145.2 per 1,000 live births 152.9 per 1,000 live births -7.7 per 1,000 live births
1982 149.0 per 1,000 live births 154.0 per 1,000 live births -5.0 per 1,000 live births
1981 152.9 per 1,000 live births 155.2 per 1,000 live births -2.3 per 1,000 live births
1980 156.8 per 1,000 live births 156.6 per 1,000 live births +0.2 per 1,000 live births
1979 160.6 per 1,000 live births 157.9 per 1,000 live births +2.7 per 1,000 live births
1978 164.7 per 1,000 live births 159.7 per 1,000 live births +5.0 per 1,000 live births
1977 168.8 per 1,000 live births 161.5 per 1,000 live births +7.3 per 1,000 live births
1976 172.8 per 1,000 live births 163.1 per 1,000 live births +9.7 per 1,000 live births
1975 176.9 per 1,000 live births 164.8 per 1,000 live births +12.1 per 1,000 live births
1974 180.7 per 1,000 live births 166.6 per 1,000 live births +14.1 per 1,000 live births
1973 184.2 per 1,000 live births 168.5 per 1,000 live births +15.7 per 1,000 live births
1972 187.6 per 1,000 live births 170.3 per 1,000 live births +17.3 per 1,000 live births
1971 190.7 per 1,000 live births 172.3 per 1,000 live births +18.4 per 1,000 live births
1970 193.8 per 1,000 live births 208.4 per 1,000 live births -14.6 per 1,000 live births
1969 196.6 per 1,000 live births 210.6 per 1,000 live births -14.0 per 1,000 live births
1968 199.3 per 1,000 live births 209.0 per 1,000 live births -9.7 per 1,000 live births
1967 202.0 per 1,000 live births 211.2 per 1,000 live births -9.2 per 1,000 live births
1966 205.0 per 1,000 live births 213.5 per 1,000 live births -8.5 per 1,000 live births
1965 - 185.4 per 1,000 live births -
1964 - 187.5 per 1,000 live births -
1963 - 207.0 per 1,000 live births -
1962 - 191.4 per 1,000 live births -
1961 - 193.7 per 1,000 live births -
1960 - 195.9 per 1,000 live births -

Compare Other Indicators

Explore how these countries compare across different economic indicators

Compare Mortality rate, infant (per 1,000 live births) data between Mali and South Sudan. Data is sourced from reliable international organizations and updated regularly.

Data sources: World Bank, IMF, OECD, Transparency International