Iran, Islamic Rep. vs Turkiye
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Iran, Islamic Rep. | Turkiye | Difference |
|---|---|---|---|
| 2024 | 32.5 percent | 58.5 percent | -26.1 percent |
| 2023 | 44.6 percent | 53.9 percent | -9.3 percent |
| 2022 | 43.5 percent | 72.3 percent | -28.8 percent |
| 2021 | 43.4 percent | 19.6 percent | +23.8 percent |
| 2020 | 30.6 percent | 12.3 percent | +18.3 percent |
| 2019 | 39.9 percent | 15.2 percent | +24.7 percent |
| 2018 | 18.0 percent | 16.3 percent | +1.7 percent |
| 2017 | 8.0 percent | 11.1 percent | -3.1 percent |
| 2016 | 7.2 percent | 7.8 percent | -0.5 percent |
| 2015 | 12.5 percent | 7.7 percent | +4.8 percent |
| 2014 | 16.6 percent | 8.9 percent | +7.8 percent |
| 2013 | 36.6 percent | 7.5 percent | +29.1 percent |
| 2012 | 27.3 percent | 8.9 percent | +18.4 percent |
| 2011 | 26.3 percent | 6.5 percent | +19.8 percent |
| 2010 | 10.1 percent | 8.6 percent | +1.5 percent |
| 2009 | 13.6 percent | 6.3 percent | +7.3 percent |
| 2008 | 25.4 percent | 10.4 percent | +15.0 percent |
| 2007 | 17.3 percent | 8.8 percent | +8.6 percent |
| 2006 | 10.0 percent | 9.6 percent | +0.4 percent |
| 2005 | 13.4 percent | 8.2 percent | +5.3 percent |
| 2004 | 14.8 percent | 8.6 percent | +6.2 percent |
| 2003 | 16.5 percent | 21.6 percent | -5.1 percent |
| 2002 | 14.3 percent | 45.0 percent | -30.6 percent |
| 2001 | 11.3 percent | 54.4 percent | -43.1 percent |
| 2000 | 14.5 percent | 54.9 percent | -40.4 percent |
| 1999 | 20.1 percent | 64.9 percent | -44.8 percent |
| 1998 | 17.9 percent | 84.6 percent | -66.8 percent |
| 1997 | 17.3 percent | 85.7 percent | -68.3 percent |
| 1996 | 28.9 percent | 80.4 percent | -51.5 percent |
| 1995 | 49.7 percent | 89.1 percent | -39.5 percent |
| 1994 | 31.4 percent | 105.2 percent | -73.8 percent |
| 1993 | 21.2 percent | 66.1 percent | -44.9 percent |
| 1992 | 25.8 percent | 70.1 percent | -44.3 percent |
| 1991 | 17.1 percent | 66.0 percent | -48.9 percent |
| 1990 | 7.6 percent | 60.3 percent | -52.7 percent |
| 1989 | 22.3 percent | 63.3 percent | -40.9 percent |
| 1988 | 28.7 percent | 68.8 percent | -40.1 percent |
| 1987 | 28.6 percent | 38.9 percent | -10.3 percent |
| 1986 | 18.4 percent | 34.6 percent | -16.2 percent |
| 1985 | 4.4 percent | 45.0 percent | -40.6 percent |
| 1984 | 12.5 percent | 48.4 percent | -35.9 percent |
| 1983 | 19.7 percent | 31.4 percent | -11.7 percent |
| 1982 | 18.7 percent | 29.1 percent | -10.4 percent |
| 1981 | 24.2 percent | 37.6 percent | -13.4 percent |
| 1980 | 20.6 percent | 94.3 percent | -73.6 percent |
| 1979 | 10.5 percent | 63.5 percent | -53.1 percent |
| 1978 | 11.7 percent | 61.9 percent | -50.2 percent |
| 1977 | 27.3 percent | 26.0 percent | +1.3 percent |
| 1976 | 11.3 percent | 17.5 percent | -6.2 percent |
| 1975 | 12.9 percent | 21.2 percent | -8.3 percent |
| 1974 | 14.2 percent | 23.9 percent | -9.6 percent |
| 1973 | 9.8 percent | 13.9 percent | -4.1 percent |
| 1972 | 6.4 percent | 15.4 percent | -9.0 percent |
| 1971 | 4.2 percent | 19.0 percent | -14.8 percent |
| 1970 | 1.7 percent | 7.9 percent | -6.3 percent |
| 1969 | 3.6 percent | 4.9 percent | -1.3 percent |
| 1968 | 0.7 percent | 6.0 percent | -5.4 percent |
| 1967 | 1.6 percent | 14.0 percent | -12.4 percent |
| 1966 | -0.4 percent | 8.5 percent | -8.9 percent |
| 1965 | 2.2 percent | 4.6 percent | -2.4 percent |
| 1964 | 3.8 percent | 1.1 percent | +2.7 percent |
| 1963 | 0.4 percent | 6.4 percent | -6.0 percent |
| 1962 | 0.7 percent | 3.9 percent | -3.2 percent |
| 1961 | 3.2 percent | 3.2 percent | 0.0 percent |
| 1960 | 9.8 percent | 5.7 percent | +4.2 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between Iran, Islamic Rep. and Turkiye. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International