United Arab Emirates vs Qatar
Inflation, consumer prices (annual %)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | United Arab Emirates | Qatar | Difference |
|---|---|---|---|
| 2024 | 1.7 percent | 1.3 percent | +0.4 percent |
| 2023 | 1.6 percent | 3.0 percent | -1.4 percent |
| 2022 | 5.3 percent | 5.0 percent | +0.3 percent |
| 2021 | 0.2 percent | 2.3 percent | -2.1 percent |
| 2020 | -2.1 percent | -2.5 percent | +0.5 percent |
| 2019 | -1.9 percent | -0.7 percent | -1.3 percent |
| 2018 | 3.1 percent | 0.3 percent | +2.8 percent |
| 2017 | 2.0 percent | 0.4 percent | +1.6 percent |
| 2016 | 1.6 percent | 2.7 percent | -1.1 percent |
| 2015 | 4.1 percent | 1.8 percent | +2.3 percent |
| 2014 | 2.3 percent | 3.3 percent | -1.0 percent |
| 2013 | 1.1 percent | 3.2 percent | -2.1 percent |
| 2012 | 0.7 percent | 2.3 percent | -1.7 percent |
| 2011 | 0.9 percent | 1.1 percent | -0.3 percent |
| 2010 | 0.9 percent | -2.4 percent | +3.3 percent |
| 2009 | 1.6 percent | -4.9 percent | +6.4 percent |
| 2008 | 12.3 percent | 15.1 percent | -2.8 percent |
| 2007 | - | 13.8 percent | - |
| 2006 | - | 11.8 percent | - |
| 2005 | - | 8.8 percent | - |
| 2004 | - | 6.8 percent | - |
| 2003 | - | 2.3 percent | - |
| 2002 | - | 0.2 percent | - |
| 2001 | - | 1.5 percent | - |
| 2000 | - | 1.7 percent | - |
| 1999 | - | 2.2 percent | - |
| 1998 | - | 3.0 percent | - |
| 1997 | - | 4.8 percent | - |
| 1996 | - | 4.9 percent | - |
| 1995 | - | 3.0 percent | - |
| 1994 | - | 1.3 percent | - |
| 1993 | - | -0.9 percent | - |
| 1992 | - | 3.1 percent | - |
| 1991 | - | 4.4 percent | - |
| 1990 | - | 3.0 percent | - |
| 1989 | - | 3.3 percent | - |
| 1988 | - | 4.6 percent | - |
| 1987 | - | 2.7 percent | - |
| 1986 | - | 0.8 percent | - |
| 1985 | - | 1.9 percent | - |
| 1984 | - | 1.1 percent | - |
| 1983 | - | 2.7 percent | - |
| 1982 | - | 5.7 percent | - |
| 1981 | - | 8.5 percent | - |
| 1980 | - | 6.8 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Inflation, consumer prices (annual %) data between United Arab Emirates and Qatar. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International