Korea, Dem. People's Rep. vs Philippines
Literacy rate, adult total (% of people ages 15 and above)
Compare historical data and trends between these two countries
Korea, Dem. People's Rep.
100.0 percent
Latest data: 2008
View Korea, Dem. People's Rep. profile βHistorical Comparison
Detailed Data
| Year | Korea, Dem. People's Rep. | Philippines | Difference |
|---|---|---|---|
| 2020 | - | 98.5 percent | - |
| 2019 | - | 96.3 percent | - |
| 2015 | - | 98.2 percent | - |
| 2013 | - | 96.4 percent | - |
| 2010 | - | 97.1 percent | - |
| 2008 | 100.0 percent | 95.4 percent | +4.6 percent |
| 2003 | - | 92.6 percent | - |
| 2000 | - | 92.6 percent | - |
| 1994 | - | 93.9 percent | - |
| 1990 | - | 93.6 percent | - |
| 1980 | - | 83.3 percent | - |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Literacy rate, adult total (% of people ages 15 and above) data between Korea, Dem. People's Rep. and Philippines. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International