South Africa vs Barbados
Unemployment, total (% of labor force)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | South Africa | Barbados | Difference |
|---|---|---|---|
| 2025 | 32.4 percent | 6.5 percent | +25.9 percent |
| 2024 | 32.3 percent | 6.4 percent | +25.8 percent |
| 2023 | 32.1 percent | 6.5 percent | +25.6 percent |
| 2022 | 33.3 percent | 7.3 percent | +26.0 percent |
| 2021 | 34.0 percent | 11.0 percent | +23.0 percent |
| 2020 | 29.2 percent | 10.6 percent | +18.6 percent |
| 2019 | 28.5 percent | 8.4 percent | +20.1 percent |
| 2018 | 26.9 percent | 8.3 percent | +18.6 percent |
| 2017 | 27.0 percent | 8.6 percent | +18.4 percent |
| 2016 | 26.5 percent | 8.2 percent | +18.3 percent |
| 2015 | 25.1 percent | 9.8 percent | +15.3 percent |
| 2014 | 24.9 percent | 12.2 percent | +12.7 percent |
| 2013 | 24.6 percent | 11.6 percent | +13.0 percent |
| 2012 | 24.7 percent | 11.6 percent | +13.1 percent |
| 2011 | 24.6 percent | 11.2 percent | +13.4 percent |
| 2010 | 24.7 percent | 10.7 percent | +14.0 percent |
| 2009 | 23.5 percent | 10.0 percent | +13.5 percent |
| 2008 | 22.4 percent | 8.1 percent | +14.3 percent |
| 2007 | 22.3 percent | 7.4 percent | +14.9 percent |
| 2006 | 22.3 percent | 8.7 percent | +13.6 percent |
| 2005 | 22.5 percent | 9.1 percent | +13.4 percent |
| 2004 | 22.6 percent | 9.6 percent | +13.0 percent |
| 2003 | 22.7 percent | 11.0 percent | +11.7 percent |
| 2002 | 22.6 percent | 10.3 percent | +12.3 percent |
| 2001 | 22.7 percent | 9.9 percent | +12.8 percent |
| 2000 | 22.8 percent | 9.4 percent | +13.4 percent |
| 1999 | 22.9 percent | 10.6 percent | +12.3 percent |
| 1998 | 22.7 percent | 12.4 percent | +10.3 percent |
| 1997 | 22.5 percent | 14.6 percent | +7.9 percent |
| 1996 | 22.5 percent | 14.7 percent | +7.8 percent |
| 1995 | 22.7 percent | 19.7 percent | +3.0 percent |
| 1994 | 23.1 percent | 23.0 percent | +0.1 percent |
| 1993 | 23.4 percent | 24.5 percent | -1.2 percent |
| 1992 | 23.5 percent | 22.9 percent | +0.5 percent |
| 1991 | 23.1 percent | 22.4 percent | +0.7 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Unemployment, total (% of labor force) data between South Africa and Barbados. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International