Bahrain vs Bermuda
Urban population (% of total population)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bahrain | Bermuda | Difference |
|---|---|---|---|
| 2024 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2023 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2022 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2021 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2020 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2019 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2018 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2017 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2016 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2015 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2014 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2013 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2012 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2011 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2010 | 100.0 percent | 100.0 percent | 0.0 percent |
| 2009 | 98.3 percent | 100.0 percent | -1.7 percent |
| 2008 | 96.3 percent | 100.0 percent | -3.7 percent |
| 2007 | 94.5 percent | 100.0 percent | -5.5 percent |
| 2006 | 92.7 percent | 100.0 percent | -7.3 percent |
| 2005 | 91.2 percent | 100.0 percent | -8.8 percent |
| 2004 | 89.9 percent | 100.0 percent | -10.1 percent |
| 2003 | 88.8 percent | 100.0 percent | -11.2 percent |
| 2002 | 88.1 percent | 100.0 percent | -11.9 percent |
| 2001 | 87.8 percent | 100.0 percent | -12.2 percent |
| 2000 | 87.8 percent | 100.0 percent | -12.2 percent |
| 1999 | 87.9 percent | 100.0 percent | -12.1 percent |
| 1998 | 88.0 percent | 100.0 percent | -12.0 percent |
| 1997 | 88.0 percent | 100.0 percent | -12.0 percent |
| 1996 | 88.1 percent | 100.0 percent | -11.9 percent |
| 1995 | 88.2 percent | 100.0 percent | -11.8 percent |
| 1994 | 88.3 percent | 100.0 percent | -11.7 percent |
| 1993 | 88.4 percent | 100.0 percent | -11.6 percent |
| 1992 | 88.4 percent | 100.0 percent | -11.6 percent |
| 1991 | 88.4 percent | 100.0 percent | -11.6 percent |
| 1990 | 88.1 percent | 100.0 percent | -11.9 percent |
| 1989 | 87.6 percent | 100.0 percent | -12.4 percent |
| 1988 | 86.9 percent | 100.0 percent | -13.1 percent |
| 1987 | 86.0 percent | 100.0 percent | -14.0 percent |
| 1986 | 85.0 percent | 100.0 percent | -15.0 percent |
| 1985 | 84.0 percent | 100.0 percent | -16.0 percent |
| 1984 | 83.0 percent | 100.0 percent | -17.0 percent |
| 1983 | 82.1 percent | 100.0 percent | -17.9 percent |
| 1982 | 81.4 percent | 100.0 percent | -18.6 percent |
| 1981 | 80.8 percent | 100.0 percent | -19.2 percent |
| 1980 | 80.4 percent | 100.0 percent | -19.6 percent |
| 1979 | 80.1 percent | 100.0 percent | -19.9 percent |
| 1978 | 79.7 percent | 100.0 percent | -20.3 percent |
| 1977 | 79.3 percent | 100.0 percent | -20.7 percent |
| 1976 | 79.0 percent | 100.0 percent | -21.0 percent |
| 1975 | 78.7 percent | 100.0 percent | -21.3 percent |
| 1974 | 78.5 percent | 100.0 percent | -21.5 percent |
| 1973 | 78.3 percent | 100.0 percent | -21.7 percent |
| 1972 | 78.2 percent | 100.0 percent | -21.8 percent |
| 1971 | 78.1 percent | 100.0 percent | -21.9 percent |
| 1970 | 78.3 percent | 100.0 percent | -21.7 percent |
| 1969 | 79.0 percent | 100.0 percent | -21.0 percent |
| 1968 | 79.9 percent | 100.0 percent | -20.1 percent |
| 1967 | 81.0 percent | 100.0 percent | -19.0 percent |
| 1966 | 81.8 percent | 100.0 percent | -18.2 percent |
| 1965 | 82.3 percent | 100.0 percent | -17.7 percent |
| 1964 | 82.4 percent | 100.0 percent | -17.6 percent |
| 1963 | 82.4 percent | 100.0 percent | -17.6 percent |
| 1962 | 82.3 percent | 100.0 percent | -17.7 percent |
| 1961 | 82.3 percent | 100.0 percent | -17.7 percent |
| 1960 | 82.3 percent | 99.7 percent | -17.4 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Urban population (% of total population) data between Bahrain and Bermuda. Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International