Bahrain vs Virgin Islands (U.S.)
Urban population (% of total population)
Compare historical data and trends between these two countries
Historical Comparison
Detailed Data
| Year | Bahrain | Virgin Islands (U.S.) | Difference |
|---|---|---|---|
| 2024 | 100.0 percent | 95.3 percent | +4.7 percent |
| 2023 | 100.0 percent | 95.3 percent | +4.7 percent |
| 2022 | 100.0 percent | 95.2 percent | +4.8 percent |
| 2021 | 100.0 percent | 95.2 percent | +4.8 percent |
| 2020 | 100.0 percent | 95.1 percent | +4.9 percent |
| 2019 | 100.0 percent | 95.1 percent | +4.9 percent |
| 2018 | 100.0 percent | 95.1 percent | +4.9 percent |
| 2017 | 100.0 percent | 95.0 percent | +5.0 percent |
| 2016 | 100.0 percent | 95.0 percent | +5.0 percent |
| 2015 | 100.0 percent | 94.9 percent | +5.1 percent |
| 2014 | 100.0 percent | 94.9 percent | +5.1 percent |
| 2013 | 100.0 percent | 94.8 percent | +5.2 percent |
| 2012 | 100.0 percent | 94.7 percent | +5.3 percent |
| 2011 | 100.0 percent | 94.7 percent | +5.3 percent |
| 2010 | 100.0 percent | 94.6 percent | +5.4 percent |
| 2009 | 98.3 percent | 94.5 percent | +3.8 percent |
| 2008 | 96.3 percent | 94.4 percent | +2.0 percent |
| 2007 | 94.5 percent | 94.2 percent | +0.2 percent |
| 2006 | 92.7 percent | 94.1 percent | -1.4 percent |
| 2005 | 91.2 percent | 93.9 percent | -2.7 percent |
| 2004 | 89.9 percent | 93.7 percent | -3.9 percent |
| 2003 | 88.8 percent | 93.5 percent | -4.6 percent |
| 2002 | 88.1 percent | 93.2 percent | -5.1 percent |
| 2001 | 87.8 percent | 92.9 percent | -5.1 percent |
| 2000 | 87.8 percent | 92.6 percent | -4.8 percent |
| 1999 | 87.9 percent | 92.1 percent | -4.2 percent |
| 1998 | 88.0 percent | 91.1 percent | -3.2 percent |
| 1997 | 88.0 percent | 89.7 percent | -1.6 percent |
| 1996 | 88.1 percent | 87.8 percent | +0.4 percent |
| 1995 | 88.2 percent | 85.5 percent | +2.7 percent |
| 1994 | 88.3 percent | 83.0 percent | +5.4 percent |
| 1993 | 88.4 percent | 80.1 percent | +8.3 percent |
| 1992 | 88.4 percent | 77.0 percent | +11.4 percent |
| 1991 | 88.4 percent | 73.8 percent | +14.6 percent |
| 1990 | 88.1 percent | 70.4 percent | +17.8 percent |
| 1989 | 87.6 percent | 66.9 percent | +20.7 percent |
| 1988 | 86.9 percent | 63.4 percent | +23.5 percent |
| 1987 | 86.0 percent | 59.9 percent | +26.1 percent |
| 1986 | 85.0 percent | 56.4 percent | +28.6 percent |
| 1985 | 84.0 percent | 53.1 percent | +30.9 percent |
| 1984 | 83.0 percent | 49.9 percent | +33.2 percent |
| 1983 | 82.1 percent | 46.9 percent | +35.3 percent |
| 1982 | 81.4 percent | 44.1 percent | +37.3 percent |
| 1981 | 80.8 percent | 41.7 percent | +39.2 percent |
| 1980 | 80.4 percent | 39.6 percent | +40.9 percent |
| 1979 | 80.1 percent | 37.7 percent | +42.4 percent |
| 1978 | 79.7 percent | 35.7 percent | +44.0 percent |
| 1977 | 79.3 percent | 33.7 percent | +45.6 percent |
| 1976 | 79.0 percent | 31.7 percent | +47.3 percent |
| 1975 | 78.7 percent | 29.9 percent | +48.9 percent |
| 1974 | 78.5 percent | 28.2 percent | +50.3 percent |
| 1973 | 78.3 percent | 26.7 percent | +51.6 percent |
| 1972 | 78.2 percent | 25.6 percent | +52.6 percent |
| 1971 | 78.1 percent | 24.8 percent | +53.4 percent |
| 1970 | 78.3 percent | 24.4 percent | +53.9 percent |
| 1969 | 79.0 percent | 24.9 percent | +54.1 percent |
| 1968 | 79.9 percent | 26.9 percent | +53.1 percent |
| 1967 | 81.0 percent | 30.1 percent | +50.9 percent |
| 1966 | 81.8 percent | 34.1 percent | +47.8 percent |
| 1965 | 82.3 percent | 38.6 percent | +43.7 percent |
| 1964 | 82.4 percent | 43.2 percent | +39.2 percent |
| 1963 | 82.4 percent | 47.6 percent | +34.7 percent |
| 1962 | 82.3 percent | 51.5 percent | +30.9 percent |
| 1961 | 82.3 percent | 54.4 percent | +28.0 percent |
| 1960 | 82.3 percent | 55.9 percent | +26.4 percent |
Compare Other Indicators
Explore how these countries compare across different economic indicators
Compare Urban population (% of total population) data between Bahrain and Virgin Islands (U.S.). Data is sourced from reliable international organizations and updated regularly.
Data sources: World Bank, IMF, OECD, Transparency International