ASM Β· East Asia & Pacific /
Total Population
0.05 million
(2024)
Life Expectancy
73.0 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 46,765 persons | 2024 |
| Population Growth (%) | -1.60 percent | 2024 |
| Population Density | 237.6 people per sq. km | 2023 |
| Birth Rate | 14.99 per 1,000 people | 2024 |
| Death Rate | 7.29 per 1,000 people | 2024 |
| Fertility Rate | 2.27 births per woman | 2024 |
| Life Expectancy | 73.0 years | 2024 |
| Literacy Rate | 97.3 percent | 1980 |
| Urban Population (%) | 80.9 percent | 2024 |
Languages
Samoan
Official
87.9%
Other Pacific Islander
Official
4.1%
English
Official
3.3%
Tongan
Official
2.1%
Asian Languages
Official
2.1%
Other
Official
0.5%
Religions
Christian
Major
98.3%