BGD Β· South Asia / South Asia
Total Population
173.56 million
(2024)
Life Expectancy
74.9 years
Median Age
27.9 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 173,562,364 persons | 2024 |
| Population Growth (%) | 1.21 percent | 2024 |
| Population Density | 1,319.2 people per sq. km | 2023 |
| Birth Rate | 19.99 per 1,000 people | 2024 |
| Death Rate | 5.11 per 1,000 people | 2024 |
| Fertility Rate | 2.14 births per woman | 2024 |
| Life Expectancy | 74.9 years | 2024 |
| Median Age | 27.9 years | 2025 |
| Infant Mortality Rate | 24.4 per 1,000 live births | 2024 |
| Literacy Rate | 79.0 percent | 2022 |
| Urban Population (%) | 32.7 percent | 2024 |
Languages
Bengali
Official
Religions
Muslim
Major
91.0%
Hindu
8.0%
Other
1.0%