BRB Β· Latin America & Caribbean /
Total Population
0.28 million
(2024)
Life Expectancy
76.3 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 282,467 persons | 2024 |
| Population Growth (%) | 0.05 percent | 2024 |
| Population Density | 656.6 people per sq. km | 2023 |
| Birth Rate | 11.12 per 1,000 people | 2024 |
| Death Rate | 10.23 per 1,000 people | 2024 |
| Fertility Rate | 1.71 births per woman | 2024 |
| Life Expectancy | 76.3 years | 2024 |
| Infant Mortality Rate | 9.1 per 1,000 live births | 2024 |
| Literacy Rate | 99.3 percent | 1970 |
| Urban Population (%) | 59.5 percent | 2024 |
Languages
English
Official
Religions
Protestant
Major
66.4%
None
20.6%
Other Christian
5.4%
Roman Catholic
3.8%
Other
1.5%
Unspecified
1.2%
Rastafarian
1.0%