BLR Β· Europe & Central Asia / Europe & Central Asia (excluding high income)
Total Population
9.13 million
(2024)
Life Expectancy
74.4 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 9,132,629 persons | 2024 |
| Population Growth (%) | -0.50 percent | 2024 |
| Population Density | 45.2 people per sq. km | 2023 |
| Birth Rate | 7.03 per 1,000 people | 2024 |
| Death Rate | 13.14 per 1,000 people | 2024 |
| Fertility Rate | 1.22 births per woman | 2024 |
| Life Expectancy | 74.4 years | 2024 |
| Infant Mortality Rate | 1.8 per 1,000 live births | 2024 |
| Literacy Rate | 99.9 percent | 2019 |
| Urban Population (%) | 79.2 percent | 2024 |
Languages
Belarusian
Official
Russian
Official
Religions
Orthodox
48.3%
Non-Believers
41.1%
Catholic
7.1%
Other
3.5%