BGR Β· Europe & Central Asia /
Total Population
6.44 million
(2024)
Life Expectancy
75.8 years
Median Age
43.7 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 6,441,421 persons | 2024 |
| Population Growth (%) | -0.08 percent | 2024 |
| Population Density | 59.4 people per sq. km | 2023 |
| Birth Rate | 8.30 per 1,000 people | 2024 |
| Death Rate | 15.60 per 1,000 people | 2024 |
| Fertility Rate | 1.72 births per woman | 2024 |
| Life Expectancy | 75.8 years | 2024 |
| Median Age | 43.7 years | 2025 |
| Infant Mortality Rate | 4.6 per 1,000 live births | 2024 |
| Literacy Rate | 98.3 percent | 2011 |
| Urban Population (%) | 73.9 percent | 2024 |
Languages
Bulgarian
Official
Religions
Christian
Major
64.7%
Unspecified
20.7%
Muslim
9.8%
None
4.7%
Other
0.1%