ERI Β· Sub-Saharan Africa / Sub-Saharan Africa (excluding high income)
Total Population
3.54 million
(2024)
Life Expectancy
68.9 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 3,535,603 persons | 2024 |
| Population Growth (%) | 1.86 percent | 2024 |
| Population Density | 28.6 people per sq. km | 2023 |
| Birth Rate | 28.72 per 1,000 people | 2024 |
| Death Rate | 6.00 per 1,000 people | 2024 |
| Fertility Rate | 3.68 births per woman | 2024 |
| Life Expectancy | 68.9 years | 2024 |
| Infant Mortality Rate | 24.7 per 1,000 live births | 2024 |
| Literacy Rate | 64.7 percent | 2008 |
| Urban Population (%) | 34.5 percent | 2024 |
Languages
Arabic
Official
English
Official
Tigrinya
Official