EUU Β· Aggregates /
Total Population
450.23 million
(2024)
Life Expectancy
81.6 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 450,228,188 persons | 2024 |
| Population Growth (%) | 0.30 percent | 2024 |
| Population Density | 111.9 people per sq. km | 2022 |
| Birth Rate | 7.91 per 1,000 people | 2024 |
| Death Rate | 10.70 per 1,000 people | 2024 |
| Fertility Rate | 1.34 births per woman | 2024 |
| Life Expectancy | 81.6 years | 2024 |
| Infant Mortality Rate | 3.2 per 1,000 live births | 2024 |
| Urban Population (%) | 75.0 percent | 2024 |
Languages
Languages