PYF Β· East Asia & Pacific /
Total Population
0.28 million
(2024)
Life Expectancy
84.2 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 281,807 persons | 2024 |
| Population Growth (%) | 0.24 percent | 2024 |
| Population Density | 81.0 people per sq. km | 2023 |
| Birth Rate | 10.69 per 1,000 people | 2024 |
| Death Rate | 3.81 per 1,000 people | 2024 |
| Fertility Rate | 1.49 births per woman | 2024 |
| Life Expectancy | 84.2 years | 2024 |
| Urban Population (%) | 61.7 percent | 2024 |
Languages
French
Official
Religions
Protestant
Major
54.0%
Roman Catholic
30.0%
Other
10.0%
No Religion
6.0%