GAB Β· Sub-Saharan Africa / Sub-Saharan Africa (excluding high income)
Total Population
2.54 million
(2024)
Life Expectancy
68.5 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 2,538,952 persons | 2024 |
| Population Growth (%) | 2.16 percent | 2024 |
| Population Density | 9.6 people per sq. km | 2023 |
| Birth Rate | 27.13 per 1,000 people | 2024 |
| Death Rate | 6.23 per 1,000 people | 2024 |
| Fertility Rate | 3.59 births per woman | 2024 |
| Life Expectancy | 68.5 years | 2024 |
| Infant Mortality Rate | 25.9 per 1,000 live births | 2024 |
| Literacy Rate | 88.9 percent | 2021 |
| Urban Population (%) | 91.9 percent | 2024 |
Languages
French
Official
Religions
Protestant
46.4%
Roman Catholic
29.8%
Muslim
10.8%
None
7.0%
Other Christian
4.0%
Traditional/Animist
1.1%
Other
0.9%