ISR Β· Middle East, North Africa, Afghanistan & Pakistan /
Total Population
9.97 million
(2024)
Life Expectancy
83.2 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 9,974,400 persons | 2024 |
| Population Growth (%) | 1.27 percent | 2024 |
| Population Density | 455.1 people per sq. km | 2023 |
| Birth Rate | 18.60 per 1,000 people | 2024 |
| Death Rate | 5.30 per 1,000 people | 2024 |
| Fertility Rate | 2.87 births per woman | 2024 |
| Life Expectancy | 83.2 years | 2024 |
| Infant Mortality Rate | 2.7 per 1,000 live births | 2024 |
| Literacy Rate | 91.8 percent | 1983 |
| Urban Population (%) | 91.5 percent | 2024 |
Languages
Arabic
Official
Hebrew
Official
Religions
Jewish
Major
73.5%
Muslim
18.1%
Other
4.9%
Christian
1.9%
Druze
1.6%