JPN Β· East Asia & Pacific /
Total Population
123.98 million
(2024)
Life Expectancy
84.0 years
Median Age
48.6 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 123,975,371 persons | 2024 |
| Population Growth (%) | -0.44 percent | 2024 |
| Population Density | 341.5 people per sq. km | 2023 |
| Birth Rate | 5.70 per 1,000 people | 2024 |
| Death Rate | 13.30 per 1,000 people | 2024 |
| Fertility Rate | 1.15 births per woman | 2024 |
| Life Expectancy | 84.0 years | 2024 |
| Median Age | 48.6 years | 2025 |
| Infant Mortality Rate | 1.8 per 1,000 live births | 2024 |
| Urban Population (%) | 92.2 percent | 2024 |
Languages
Japanese
Official
Religions
Shintoism
48.6%
Buddhism
46.4%
Other
4.0%
Christianity
1.1%