KAZ Β· Europe & Central Asia / Europe & Central Asia (excluding high income)
Total Population
20.59 million
(2024)
Life Expectancy
74.5 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 20,592,571 persons | 2024 |
| Population Growth (%) | 1.28 percent | 2024 |
| Population Density | 7.5 people per sq. km | 2023 |
| Birth Rate | 19.52 per 1,000 people | 2024 |
| Death Rate | 6.70 per 1,000 people | 2024 |
| Fertility Rate | 2.98 births per woman | 2024 |
| Life Expectancy | 74.5 years | 2024 |
| Infant Mortality Rate | 7.4 per 1,000 live births | 2024 |
| Literacy Rate | 99.7 percent | 2009 |
| Urban Population (%) | 62.1 percent | 2024 |
Languages
Kazakh
Official
Russian
Official
Religions
Muslim
Major
69.3%
Christian
17.2%
Unspecified
11.0%
Non-Believers
2.3%
Buddhism
0.1%
Other
0.1%