LAO Β· East Asia & Pacific / East Asia & Pacific (excluding high income)
Total Population
7.77 million
(2024)
Life Expectancy
69.2 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 7,769,819 persons | 2024 |
| Population Growth (%) | 1.36 percent | 2024 |
| Population Density | 33.2 people per sq. km | 2023 |
| Birth Rate | 20.93 per 1,000 people | 2024 |
| Death Rate | 6.19 per 1,000 people | 2024 |
| Fertility Rate | 2.40 births per woman | 2024 |
| Life Expectancy | 69.2 years | 2024 |
| Infant Mortality Rate | 27.2 per 1,000 live births | 2024 |
| Literacy Rate | 75.6 percent | 2023 |
| Urban Population (%) | 39.6 percent | 2024 |
Languages
Lao
Official