LSO Β· Sub-Saharan Africa / Sub-Saharan Africa (excluding high income)
Total Population
2.34 million
(2024)
Life Expectancy
57.8 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 2,337,423 persons | 2024 |
| Population Growth (%) | 1.12 percent | 2024 |
| Population Density | 76.1 people per sq. km | 2023 |
| Birth Rate | 23.76 per 1,000 people | 2024 |
| Death Rate | 10.48 per 1,000 people | 2024 |
| Fertility Rate | 2.66 births per woman | 2024 |
| Life Expectancy | 57.8 years | 2024 |
| Infant Mortality Rate | 56.3 per 1,000 live births | 2024 |
| Literacy Rate | 90.4 percent | 2024 |
| Urban Population (%) | 43.7 percent | 2024 |
Languages
English
Official
Sotho
Official
Religions
Protestant
47.8%
Roman Catholic
39.3%
Other Christian
9.1%
None
2.3%
Non-Christian
1.4%