LBR Β· Sub-Saharan Africa / Sub-Saharan Africa (excluding high income)
Total Population
5.61 million
(2024)
Life Expectancy
62.3 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 5,612,817 persons | 2024 |
| Population Growth (%) | 2.16 percent | 2024 |
| Population Density | 57.0 people per sq. km | 2023 |
| Birth Rate | 30.58 per 1,000 people | 2024 |
| Death Rate | 8.02 per 1,000 people | 2024 |
| Fertility Rate | 3.86 births per woman | 2024 |
| Life Expectancy | 62.3 years | 2024 |
| Infant Mortality Rate | 63.2 per 1,000 live births | 2024 |
| Literacy Rate | 59.4 percent | 2010 |
| Urban Population (%) | 55.5 percent | 2024 |
Languages
English
Official
20.0%
Religions
Christian
Major
84.9%
Muslim
12.0%
None
2.6%
Traditional
0.5%
Other
0.1%