MWI Β· Sub-Saharan Africa / Sub-Saharan Africa (excluding high income)
Total Population
21.66 million
(2024)
Life Expectancy
67.6 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 21,655,286 persons | 2024 |
| Population Growth (%) | 2.58 percent | 2024 |
| Population Density | 223.8 people per sq. km | 2023 |
| Birth Rate | 31.14 per 1,000 people | 2024 |
| Death Rate | 5.29 per 1,000 people | 2024 |
| Fertility Rate | 3.59 births per woman | 2024 |
| Life Expectancy | 67.6 years | 2024 |
| Infant Mortality Rate | 38.0 per 1,000 live births | 2024 |
| Literacy Rate | 70.2 percent | 2020 |
| Urban Population (%) | 17.3 percent | 2024 |
Languages
English
Official
Chewa
Official
Religions
Protestant
33.5%
Other Christian
26.6%
Roman Catholic
17.2%
Muslim
13.8%
Other
5.6%
None
2.1%
Traditionalist
1.1%