MLT Β· Middle East, North Africa, Afghanistan & Pakistan /
Total Population
0.57 million
(2024)
Life Expectancy
83.0 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 568,847 persons | 2024 |
| Population Growth (%) | 2.87 percent | 2024 |
| Population Density | 1,727.3 people per sq. km | 2023 |
| Birth Rate | 7.70 per 1,000 people | 2024 |
| Death Rate | 7.30 per 1,000 people | 2024 |
| Fertility Rate | 1.01 births per woman | 2024 |
| Life Expectancy | 83.0 years | 2024 |
| Infant Mortality Rate | 4.7 per 1,000 live births | 2024 |
| Literacy Rate | 93.3 percent | 2011 |
| Urban Population (%) | 95.7 percent | 2024 |
Languages
Maltese
Official
90.1%
English
Official
6.0%
Multilingual
Official
3.0%
Other
Official
0.9%
Religions
Roman Catholic More Than
Major
90.0%