MUS Β· Sub-Saharan Africa / Sub-Saharan Africa (excluding high income)
Total Population
1.25 million
(2024)
Life Expectancy
73.8 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 1,245,779 persons | 2024 |
| Population Growth (%) | -0.23 percent | 2024 |
| Population Density | 625.3 people per sq. km | 2023 |
| Birth Rate | 10.30 per 1,000 people | 2024 |
| Death Rate | 10.00 per 1,000 people | 2024 |
| Fertility Rate | 1.44 births per woman | 2024 |
| Life Expectancy | 73.8 years | 2024 |
| Infant Mortality Rate | 13.8 per 1,000 live births | 2024 |
| Literacy Rate | 94.3 percent | 2023 |
| Urban Population (%) | 39.0 percent | 2024 |
Languages
Creole
Official
86.5%
Bhojpuri
Official
5.3%
French
Official
4.1%
Other
Official
2.6%
Two Languages
Official
1.4%
Unspecified
Official
0.1%
Religions
Hindu
48.5%
Roman Catholic
26.3%
Muslim
17.3%
Other Christian
6.4%
None
0.7%
Other
0.6%
Unspecified
0.1%