NCL Β· East Asia & Pacific /
Total Population
0.30 million
(2025)
Life Expectancy
78.9 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 295,333 persons | 2025 |
| Population Growth (%) | 0.92 percent | 2025 |
| Population Density | 15.9 people per sq. km | 2023 |
| Birth Rate | 14.03 per 1,000 people | 2024 |
| Death Rate | 6.25 per 1,000 people | 2024 |
| Fertility Rate | 1.96 births per woman | 2024 |
| Life Expectancy | 78.9 years | 2024 |
| Literacy Rate | 96.1 percent | 1996 |
| Urban Population (%) | 68.2 percent | 2025 |
Languages
French
Official
Religions
Christian
Major
85.2%
Unaffiliated
10.4%
Muslim
2.8%
Other
1.6%