NOR Β· Europe & Central Asia /
Total Population
5.57 million
(2024)
Life Expectancy
83.2 years
Median Age
39.8 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 5,572,279 persons | 2024 |
| Population Growth (%) | 0.95 percent | 2024 |
| Population Density | 15.2 people per sq. km | 2023 |
| Birth Rate | 9.70 per 1,000 people | 2024 |
| Death Rate | 7.90 per 1,000 people | 2024 |
| Fertility Rate | 1.45 births per woman | 2024 |
| Life Expectancy | 83.2 years | 2024 |
| Median Age | 39.8 years | 2025 |
| Infant Mortality Rate | 2.0 per 1,000 live births | 2024 |
| Urban Population (%) | 83.3 percent | 2024 |
Languages
Norwegian Nynorsk
Official
Norwegian BokmΓ₯l
Official
Sami
Official
Religions
Church Of Norway
Major
67.5%
Unspecified
19.9%
Other Christian
3.8%
Muslim
3.1%
Roman Catholic
3.1%
Other
2.6%