PAK Β· Middle East, North Africa, Afghanistan & Pakistan / Middle East, North Africa, Afghanistan & Pakistan (excluding high income)
Total Population
251.27 million
(2024)
Life Expectancy
67.8 years
Median Age
22.8 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 251,269,164 persons | 2024 |
| Population Growth (%) | 1.51 percent | 2024 |
| Population Density | 321.1 people per sq. km | 2023 |
| Birth Rate | 27.41 per 1,000 people | 2024 |
| Death Rate | 6.45 per 1,000 people | 2024 |
| Fertility Rate | 3.55 births per woman | 2024 |
| Life Expectancy | 67.8 years | 2024 |
| Median Age | 22.8 years | 2025 |
| Infant Mortality Rate | 48.2 per 1,000 live births | 2024 |
| Literacy Rate | 58.9 percent | 2021 |
| Urban Population (%) | 39.2 percent | 2024 |
Languages
English
Official
Urdu
Official
Religions
Muslim
Major
96.4%
Hindu
1.6%
Christian
1.4%
Less Than
1.0%