ROU Β· Europe & Central Asia /
Total Population
19.05 million
(2024)
Life Expectancy
76.5 years
Median Age
43.0 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 19,051,804 persons | 2024 |
| Population Growth (%) | -0.05 percent | 2024 |
| Population Density | 82.8 people per sq. km | 2023 |
| Birth Rate | 7.50 per 1,000 people | 2024 |
| Death Rate | 12.80 per 1,000 people | 2024 |
| Fertility Rate | 1.39 births per woman | 2024 |
| Life Expectancy | 76.5 years | 2024 |
| Median Age | 43.0 years | 2025 |
| Infant Mortality Rate | 6.0 per 1,000 live births | 2024 |
| Literacy Rate | 99.2 percent | 2021 |
| Urban Population (%) | 52.2 percent | 2024 |
Languages
Romanian
Official
Religions
Romanian Orthodox
Major
85.3%
Other
4.7%
Roman Catholic
4.5%
Reformed
3.0%
Pentecostal
2.5%