RUS Β· Europe & Central Asia /
Total Population
143.53 million
(2024)
Life Expectancy
73.4 years
Median Age
40.3 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 143,533,851 persons | 2024 |
| Population Growth (%) | -0.20 percent | 2024 |
| Population Density | 8.8 people per sq. km | 2023 |
| Birth Rate | 8.40 per 1,000 people | 2024 |
| Death Rate | 12.40 per 1,000 people | 2024 |
| Fertility Rate | 1.42 births per woman | 2024 |
| Life Expectancy | 73.4 years | 2024 |
| Median Age | 40.3 years | 2025 |
| Infant Mortality Rate | 4.1 per 1,000 live births | 2024 |
| Literacy Rate | 99.9 percent | 2021 |
| Urban Population (%) | 75.1 percent | 2024 |
Languages
Russian
Official
Religions
Other Christian
2.0%