SAU Β· Middle East, North Africa, Afghanistan & Pakistan /
Total Population
35.30 million
(2024)
Life Expectancy
79.0 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 35,300,280 persons | 2024 |
| Population Growth (%) | 4.63 percent | 2024 |
| Population Density | 15.7 people per sq. km | 2023 |
| Birth Rate | 16.50 per 1,000 people | 2024 |
| Death Rate | 2.34 per 1,000 people | 2024 |
| Fertility Rate | 2.31 births per woman | 2024 |
| Life Expectancy | 79.0 years | 2024 |
| Infant Mortality Rate | 4.7 per 1,000 live births | 2024 |
| Literacy Rate | 97.9 percent | 2024 |
| Urban Population (%) | 84.5 percent | 2024 |
Languages
Arabic
Official