SEN Β· Sub-Saharan Africa / Sub-Saharan Africa (excluding high income)
Total Population
18.50 million
(2024)
Life Expectancy
68.9 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 18,501,984 persons | 2024 |
| Population Growth (%) | 2.32 percent | 2024 |
| Population Density | 93.9 people per sq. km | 2023 |
| Birth Rate | 29.18 per 1,000 people | 2024 |
| Death Rate | 5.51 per 1,000 people | 2024 |
| Fertility Rate | 3.77 births per woman | 2024 |
| Life Expectancy | 68.9 years | 2024 |
| Infant Mortality Rate | 28.9 per 1,000 live births | 2024 |
| Literacy Rate | 50.4 percent | 2023 |
| Urban Population (%) | 55.2 percent | 2024 |
Languages
French
Official
Religions
Muslim
Major
97.2%
Christian
2.7%