SLE Β· Sub-Saharan Africa / Sub-Saharan Africa (excluding high income)
Total Population
8.64 million
(2024)
Life Expectancy
62.0 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 8,642,022 persons | 2024 |
| Population Growth (%) | 2.12 percent | 2024 |
| Population Density | 117.2 people per sq. km | 2023 |
| Birth Rate | 30.11 per 1,000 people | 2024 |
| Death Rate | 8.21 per 1,000 people | 2024 |
| Fertility Rate | 3.70 births per woman | 2024 |
| Life Expectancy | 62.0 years | 2024 |
| Infant Mortality Rate | 54.6 per 1,000 live births | 2024 |
| Literacy Rate | 43.6 percent | 2019 |
| Urban Population (%) | 45.4 percent | 2024 |
Languages
English
Official
Religions
Muslim
Major
77.1%
Christian
22.9%