SVK Β· Europe & Central Asia /
Total Population
5.42 million
(2024)
Life Expectancy
78.4 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 5,422,069 persons | 2024 |
| Population Growth (%) | -0.09 percent | 2024 |
| Population Density | 112.9 people per sq. km | 2023 |
| Birth Rate | 8.50 per 1,000 people | 2024 |
| Death Rate | 9.90 per 1,000 people | 2024 |
| Fertility Rate | 1.46 births per woman | 2024 |
| Life Expectancy | 78.4 years | 2024 |
| Infant Mortality Rate | 5.3 per 1,000 live births | 2024 |
| Urban Population (%) | 53.2 percent | 2024 |
Languages
Slovak
Official
Religions
Roman Catholic
Major
55.8%
None
23.8%
Unspecified
6.5%
Evangelical Church Of The Augsburg Confession
5.3%
Greek Catholic
4.0%
Other
3.0%
Reformed Christian
1.6%