SDN Β· Sub-Saharan Africa / Sub-Saharan Africa (excluding high income)
Total Population
50.45 million
(2024)
Life Expectancy
66.5 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 50,448,963 persons | 2024 |
| Population Growth (%) | 0.81 percent | 2024 |
| Population Density | 26.8 people per sq. km | 2023 |
| Birth Rate | 33.00 per 1,000 people | 2024 |
| Death Rate | 6.34 per 1,000 people | 2024 |
| Fertility Rate | 4.26 births per woman | 2024 |
| Life Expectancy | 66.5 years | 2024 |
| Infant Mortality Rate | 42.9 per 1,000 live births | 2024 |
| Literacy Rate | 53.5 percent | 2008 |
| Urban Population (%) | 34.9 percent | 2024 |
Languages
Arabic
Official
English
Official