THA Β· East Asia & Pacific / East Asia & Pacific (excluding high income)
Total Population
71.67 million
(2024)
Life Expectancy
76.6 years
Population Growth
Demographic Indicators
| Indicator | Value | Year |
|---|---|---|
| Total Population | 71,668,011 persons | 2024 |
| Population Growth (%) | -0.05 percent | 2024 |
| Population Density | 140.3 people per sq. km | 2023 |
| Birth Rate | 8.12 per 1,000 people | 2024 |
| Death Rate | 9.03 per 1,000 people | 2024 |
| Fertility Rate | 1.20 births per woman | 2024 |
| Life Expectancy | 76.6 years | 2024 |
| Infant Mortality Rate | 7.7 per 1,000 live births | 2024 |
| Literacy Rate | 91.1 percent | 2022 |
| Urban Population (%) | 61.9 percent | 2024 |
Languages
Thai
Official
Religions
Buddhist
Major
92.5%
Muslim
5.4%
Christian
1.2%
Other
0.9%